Physical Progress

Overall Progress

Intervention PC-I Targets Targets Against Allocation Targets Achieved % of Releases
Water Ponds 5000 1704 1373 81 %
Check Dams 3000 1045 580 55 %
Water Reservoirs 330 110 81 74 %
Stream Bank Stabilization 2500 873 866 99 %
Gated Field Inlet Outlet/Spillway 1000 349 302 86 %
Terracing (Acres) 370 187 176 94 %
Micro Watershed Development 70 44 20 45 %
Water Seepage Harvesting Galleries 370 126 33 26 %
Agronomic Low-Cost Interventions 800 272 186 68 %
Sand Dune Stabilization (Acres) 230 80 32 40 %
Capacity Building 500 174 212 122 %
Installation of Tube wells 300 106 141 133 %
Solarization of Tube wells 700 247 326 132 %
Over All Total ( 2019-23) 15170 5318 4328 81 %

Financial Year 2022-23

Intervention PC-I Targets Targets Against Allocation Targets Achieved % of Releases
Water Ponds 1050 500 148 30 %
Check Dams 650 340 32 9 %
Water Reservoirs 70 30 9 30 %
Stream Bank Stabilization 500 250 64 26 %
Gated Field Inlet Outlet/Spillway 200 100 30 30 %
Terracing (Acres) 80 100 37 37 %
Micro Watershed Development 10 0 %
Water Seepage Harvesting Galleries 75 35 1 3 %
Agronomic Low-Cost Interventions 150 65 17 26 %
Sand Dune Stabilization (Acres) 50 25 28 112 %
Capacity Building 100 50 35 70 %
Installation of Tube wells 60 32 0 %
Solarization of Tube wells 140 73 0 %
Total 3125 1610 401 25 %

Financial Year 2021-22

Intervention PC-I Targets Targets Against Allocation Targets Achieved % of Releases
Water Ponds 1050 500 147 29 %
Check Dams 650 340 32 9 %
Water Reservoirs 70 30 7 23 %
Stream Bank Stabilization 500 250 59 24 %
Gated Field Inlet Outlet/Spillway 200 100 30 30 %
Terracing (Acres) 80 100 36 36 %
Micro Watershed Development 10 0 %
Water Seepage Harvesting Galleries 75 35 1 3 %
Agronomic Low-Cost Interventions 150 65 17 26 %
Sand Dune Stabilization (Acres) 50 25 28 112 %
Capacity Building 100 50 15 30 %
Installation of Tube wells 60 32 0 %
Solarization of Tube wells 140 73 0 %
Total 3125 1610 372 23 %

Financial Year 2020-21

Intervention PC-I Targets Targets Against Allocation Targets Achieved % of Releases
Water Ponds 1050 498 551 111 %
Check Dams 650 308 236 77 %
Water Reservoirs 80 38 37 97 %
Stream Bank Stabilization 500 237 354 149 %
Gated Field Inlet Outlet/Spillway 200 95 127 134 %
Terracing (Acres) 80 38 30 79 %
Micro Watershed Development 35 17 14 82 %
Water Seepage Harvesting Galleries 75 36 13 36 %
Agronomic Low-Cost Interventions 200 95 60 63 %
Sand Dune Stabilization (Acres) 50 24 0 %
Capacity Building 100 47 89 189 %
Installation of Tube wells 60 28 40 143 %
Solarization of Tube wells 140 66 95 144 %
Total 3220 1527 1646 108 %

Financial Year 2019-20

Intervention PC-I Targets Targets Against Allocation Targets Achieved % of Releases
Water Ponds 800 336 312 93 %
Check Dams 400 168 187 111 %
Water Reservoirs 40 17 14 28 %
Stream Bank Stabilization 500 210 160 16 %
Gated Field Inlet Outlet/Spillway 200 84 43 51 %
Terracing (Acres) 50 21 35 167 %
Micro Watershed Development 35 15 5 33 %
Water Seepage Harvesting Galleries 70 29 7 24 %
Agronomic Low-Cost Interventions 100 42 0 %
Sand Dune Stabilization (Acres) 30 13 0 %
Capacity Building 100 42 38 90 %
Installation of Tube wells 60 25 19 76 %
Solarization of Tube wells 140 59 78 132 %
Total 2525 1061 898 85 %